- Out-of-Stock
Free delivery in France
+33 7 50 62 88 25
Loading reviews…
This turbocharger replaces or matches the references below, as published by its manufacturer. You can type any of them straight into the site search.
This turbocharger's compatibility is confirmed for the engine versions below (87). If in doubt, compare the reference on your turbo or contact us.
| Make | Model | Engine | Years | Engine codes |
|---|---|---|---|---|
| AUVERLAND | SOVAMAG | 2.8 D 4WD · 122 hp | 1998 – 2011 | 814043 |
| CITROËN | JUMPER I Autobus/Autocar (230P) | 2.8 HDi · 128 hp | 2000 – 2002 | 8140.43S |
| CITROËN | JUMPER I Autobus/Autocar (230P) | 2.8 HDi 4x4 · 128 hp | 2000 – 2002 | 8140.43S |
| CITROËN | JUMPER I Camion plate-forme/Châssis (230) | 2.8 HDi · 128 hp | 2000 – 2002 | 8140.43S |
| CITROËN | JUMPER I Fourgon (230L) | 2.8 HDi · 128 hp | 2000 – 2002 | 8140.43S |
| CITROËN | JUMPER I Fourgon (230L) | 2.8 HDi 4x4 · 128 hp | 2000 – 2002 | 8140.43S |
| CITROËN | JUMPER II Autobus/Autocar (244, Z_) | 2.8 HDi · 128 hp | 2002 – 2006 | 8140.43S |
| CITROËN | JUMPER II Autobus/Autocar (244, Z_) | 2.8 HDi Traction intégrale · 128 hp | 2002 – 2006 | 8140.43S |
| CITROËN | JUMPER II Camion plate-forme/Châssis (244) | 2.8 HDi · 128 hp | 2002 – 2006 | 8140.43S |
| CITROËN | JUMPER II Camion plate-forme/Châssis (244) | 2.8 HDi 4x4 · 128 hp | 2002 – 2006 | 8140.43S |
| CITROËN | JUMPER II Fourgon (244) | 2.8 HDi · 128 hp | 2002 – 2006 | 8140.43S |
|---|---|---|---|---|
| CITROËN | JUMPER II Fourgon (244) | 2.8 HDi 4x4 · 128 hp | 2002 – 2006 | 8140.43S |
| FIAT | DUCATO Autobus/Autocar (230_) | 2.8 JTD · 128 hp | 2000 – 2002 | 8140.43S |
| FIAT | DUCATO Autobus/Autocar (230_) | 2.8 JTD 4x4 · 128 hp | 2000 – 2002 | 8140.43S |
| FIAT | DUCATO Autobus/Autocar (230_) | 2.8 TDI · 122 hp | 1997 – 2002 | 8140.43 |
| FIAT | DUCATO Autobus/Autocar (230_) | 2.8 TDI 4x4 · 122 hp | 1999 – 2002 | 8140.43 |
| FIAT | DUCATO Autobus/Autocar (244_) | 2.8 JTD · 128 hp | since 2001 | 8140.43S |
| FIAT | DUCATO Autobus/Autocar (244_) | 2.8 JTD 4x4 · 128 hp | 2001 – 2006 | 8140.43S |
| FIAT | DUCATO Autobus/Autocar (244_) | 2.8 TD · 122 hp | 2003 – 2006 | 8140.43 |
| FIAT | DUCATO Autobus/Autocar (244_) | 2.8 TD 4x4 · 122 hp | 2003 – 2006 | 8140.43 |
| FIAT | DUCATO Camion plate-forme/Châssis (230_) | 2.8 iDTD 4x4 · 122 hp | 1998 – 2001 | 8140.43 |
| FIAT | DUCATO Camion plate-forme/Châssis (230_) | 2.8 JTD · 128 hp | 2000 – 2002 | 8140.43S |
| FIAT | DUCATO Camion plate-forme/Châssis (230_) | 2.8 JTD 4x4 · 128 hp | 2001 – 2002 | 8140.43S |
| FIAT | DUCATO Camion plate-forme/Châssis (230_) | 2.8 TDI · 122 hp | 1998 – 2002 | 8140.43 |
| FIAT | DUCATO Camion plate-forme/Châssis (244_) | 2.8 JTD · 122 hp | 2003 – 2006 | 8140.43 |
| FIAT | DUCATO Camion plate-forme/Châssis (244_) | 2.8 JTD · 128 hp | 2001 – 2006 | 8140.43S |
| FIAT | DUCATO Camion plate-forme/Châssis (244_) | 2.8 JTD 4x4 · 128 hp | 2001 – 2006 | 8140.43S |
| FIAT | DUCATO Fourgon (230_) | 2.8 JTD · 128 hp | 2000 – 2002 | 8140.43S |
| FIAT | DUCATO Fourgon (230_) | 2.8 JTD 4x4 · 128 hp | 2000 – 2002 | 8140.43S |
| FIAT | DUCATO Fourgon (230_) | 2.8 TDI · 122 hp | 1997 – 2002 | 8140.43 |
| FIAT | DUCATO Fourgon (230_) | 2.8 TDI 4x4 · 122 hp | 1999 – 2002 | 8140.43 |
| FIAT | DUCATO Fourgon (244_) | 2.8 JTD · 128 hp | 2001 – 2011 | 8140.43S |
| FIAT | DUCATO Fourgon (244_) | 2.8 JTD 4x4 · 128 hp | 2001 – 2006 | 8140.43S |
| FIAT | DUCATO Fourgon (244_) | 2.8 TD · 122 hp | 2001 – 2006 | 8140.43 |
| IVECO | DAILY II Autobus/Autocar | A 40-12 (95819311, 95819315, 95819317, 95819331) · 122 hp | 1996 – 1999 | 8140.43. |
| IVECO | DAILY II Autobus/Autocar | A 45-12 (95839211, 95839231, 95839311, 95839317,... · 122 hp | 1996 – 1999 | 8140.43. |
| IVECO | DAILY II Camion plate-forme/Châssis | 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... · 122 hp | 1996 – 1999 | 8140.43. |
| IVECO | DAILY II Camion plate-forme/Châssis | 35-12 K (15130311, 15130411, 15131111, 15131204,... · 122 hp | 1996 – 1998 | 8140.43. |
| IVECO | DAILY II Camion plate-forme/Châssis | 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... · 122 hp | 1996 – 1999 | 8140.43. |
| IVECO | DAILY II Camion plate-forme/Châssis | 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... · 122 hp | 1996 – 1999 | 8140.43. |
| IVECO | DAILY II Fourgon | 35-12 · 122 hp | 1995 – 1999 | 8140.43. |
| IVECO | DAILY II Fourgon | 49-12 V (15154204, 15154211, 15154215, 15154217,... · 122 hp | 1996 – 1999 | 8140.43. |
| IVECO | DAILY II Fourgon | 59-12 V (15174404, 15174411, 15174415, 15174417) · 122 hp | 1996 – 1999 | 8140.43. |
| IVECO | DAILY III Autobus/Autocar | 35 S 13, 40 C 13, 50 C 13 · 125 hp | 1999 – 2006 | 8140.43S |
| IVECO | DAILY III Camion plate-forme/Châssis | 29 L 11 · 105 hp | 1999 – 2006 | 8140.43B, 8140.43C |
| IVECO | DAILY III Camion plate-forme/Châssis | 29 L 13 · 125 hp | 2001 – 2006 | 8140.43S |
| IVECO | DAILY III Camion plate-forme/Châssis | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... · 106 hp | 1999 – 2006 | 8140.43B, 8140.43C |
| IVECO | DAILY III Camion plate-forme/Châssis | 35 S 13,35 C 13 · 125 hp | 1999 – 2006 | 8140.43S |
| IVECO | DAILY III Camion plate-forme/Châssis | 40 C 13 · 125 hp | 1999 – 2006 | 8140.43S |
| IVECO | DAILY III Camion plate-forme/Châssis | 50 C 11 · 106 hp | 1999 – 2006 | 8140.43B, 8140.43C |
| IVECO | DAILY III Camion plate-forme/Châssis | 50 C 13 · 125 hp | 1999 – 2006 | 8140.43S |
| IVECO | DAILY III Fourgon | 29 L 11 V · 106 hp | 1999 – 2007 | 8140.43B, 8140.43C |
| IVECO | DAILY III Fourgon | 29 L 13 · 125 hp | 2001 – 2007 | 8140.43S |
| IVECO | DAILY III Fourgon | 35 S 11 V,35 C 11 V · 106 hp | 1999 – 2007 | 8140.43B, 8140.43C |
| IVECO | DAILY III Fourgon | 35 S 13 V,35 C 13 V · 125 hp | 1999 – 2007 | 8140.43S |
| IVECO | DAILY III Fourgon | 40 C 13 · 125 hp | 1999 – 2006 | 8140.43S |
| IVECO | DAILY III Fourgon | 50 C 11 · 106 hp | 1999 – 2007 | 8140.43B, 8140.43C |
| IVECO | DAILY III Fourgon | 50 C 13 · 125 hp | 1999 – 2007 | 8140.43S |
| PEUGEOT | BOXER Autobus/Autocar (230P) | 2.8 HDi · 126 hp | 2000 – 2001 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Autobus/Autocar (230P) | 2.8 HDI · 128 hp | 2000 – 2002 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Autobus/Autocar (230P) | 2.8 HDi 4x4 · 128 hp | 2000 – 2002 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Autobus/Autocar (244, Z_) | 2.8 HDi · 128 hp | 2001 – 2006 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Autobus/Autocar (244, Z_) | 2.8 HDi 4x4 · 128 hp | 2001 – 2006 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Camion plate-forme/Châssis (244) | 2.8 HDi · 128 hp | 2001 – 2006 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Camion plate-forme/Châssis (244) | 2.8 HDi 4x4 · 128 hp | 2001 – 2006 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Camion plate-forme/Châssis (ZCT_) | 2.8 HDi · 126 hp | 2000 – 2001 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Camion plate-forme/Châssis (ZCT_) | 2.8 HDI · 128 hp | 2000 – 2002 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Camion plate-forme/Châssis (ZCT_) | 2.8 HDi Traction intégrale · 126 hp | 2000 – 2001 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Fourgon (230L) | 2.8 HDi · 126 hp | 2000 – 2001 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Fourgon (230L) | 2.8 HDI · 128 hp | 2000 – 2002 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Fourgon (230L) | 2.8 HDi 4x4 · 126 hp | 2000 – 2001 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Fourgon (230L) | 2.8 HDi 4x4 · 128 hp | 2000 – 2002 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Fourgon (244) | 2.8 HDi · 128 hp | 2001 – 2006 | 8140.43S (F28DTCR) |
| PEUGEOT | BOXER Fourgon (244) | 2.8 HDi 4x4 · 128 hp | 2001 – 2006 | 8140.43S (F28DTCR) |
| RENAULT TRUCKS | B Camion plate-forme/Châssis | 2.8 DTi · 122 hp | 1984 – 1999 | 8140.43.2585 |
| RENAULT TRUCKS | MASCOTT Camion plate-forme/Châssis | 130 · 125 hp | 1999 – 2004 | 8140.43.S.2585, 8140.43.S.3585 |
| RENAULT TRUCKS | MASCOTT Fourgon | 130.35 · 125 hp | 1999 – 2004 | 8140.43.S.2585, 8140.43.S.3585 |
| RENAULT TRUCKS | MASCOTT Fourgon | 130.55 · 125 hp | 1999 – 2004 | 8140.43.S.2585, 8140.43.S.3585 |
| RENAULT TRUCKS | MESSENGER Camion plate-forme/Châssis | B 120.35 (FN40B7) · 122 hp | 1996 – 1999 | 8140.43.2585 |
| RENAULT TRUCKS | MESSENGER Camion plate-forme/Châssis | B 120.55 (FN60F7) · 122 hp | 1996 – 1999 | 8140.43.2585 |
| RENAULT TRUCKS | MESSENGER Camion plate-forme/Châssis | B 120.65 (FN60F8) · 122 hp | 1996 – 1999 | 8140.43.2585 |
| RENAULT TRUCKS | MESSENGER Fourgon | B 120.35 · 122 hp | 1996 – 1999 | 8140.43.2585 |
| RENAULT TRUCKS | MESSENGER Fourgon | B 120.55 (FN60F7) · 122 hp | 1996 – 1999 | 8140.43.2585 |
| RENAULT TRUCKS | MESSENGER Semi-remorque | B 120.55T (FN60F7) · 122 hp | 1996 – 1999 | 8140.43.2585 |
| SANTANA | PS10/ANIBAL | 2.8 D 4x4 · 125 hp | since 2003 | 8140.43P |
| SANTANA | PS10/ANIBAL | 2.8 TD · 125 hp | since 2002 | 8140.43P |
| SANTANA | PS10/ANIBAL Véhicule tout terrain à carrosserie ouverte | 2.8 TD Traction intégrale · 125 hp | 2004 – 2008 | 8140.43P |
Engine codes of the vehicles listed above. If in doubt, check the code stamped on your engine.
The reference shown above belongs to the turbocharger manufacturer. The numbers below are the vehicle manufacturers’ own original-equipment references this turbocharger matches: you can type any of them straight into the site search.