Free delivery in France
+33 7 50 62 88 25
Loading reviews…
This turbocharger replaces or matches the references below, as published by its manufacturer. You can type any of them straight into the site search.
This turbocharger's compatibility is confirmed for the engine versions below (90). If in doubt, compare the reference on your turbo or contact us.
| Make | Model | Engine | Years | Engine codes |
|---|---|---|---|---|
| BREMACH | T-REX | 3.0 · 170 hp | 2011 – 2017 | F1CE3481G |
| CITROËN | JUMPER III Autobus/Autocar | 3.0 HDi 180 · 177 hp | 2011 – 2016 | F1CE3481E (F30DT) |
| CITROËN | JUMPER III Camion plate-forme/Châssis | 3.0 HDi 180 · 177 hp | 2011 – 2016 | F1CE3481E (F30DT) |
| CITROËN | JUMPER III Fourgon | 3.0 HDi 180 · 177 hp | 2011 – 2016 | F1CE3481E (F30DT) |
| FIAT | DUCATO Autobus/Autocar (250_) | 180 Multijet 3,0 D · 177 hp | since 2011 | F1CE3481E |
| FIAT | DUCATO Camion plate-forme/Châssis (250_) | 180 Multijet 3,0 D · 177 hp | since 2011 | F1CE3481E |
| FIAT | DUCATO Fourgon (250_) | 180 Multijet 3,0 D · 177 hp | since 2011 | F1CE3481E |
| IVECO | DAILY III Autobus/Autocar | 35 S 14, 50 C 14 (ATPA9FH2) · 136 hp | 2004 – 2006 | F1CE0481A, F1CE0481E |
| IVECO | DAILY III Camion plate-forme/Châssis | 35 C 14 · 136 hp | 2004 – 2006 | F1CE0481A, F1CE0481E |
| IVECO | DAILY III Camion plate-forme/Châssis | 50 C 14 · 136 hp | 2004 – 2006 | F1CE0481A, F1CE0481E |
| IVECO | DAILY III Camion plate-forme/Châssis | 65 C 14 · 136 hp | 2004 – 2006 | F1CE0481A, F1CE0481E |
|---|---|---|---|---|
| IVECO | DAILY III Fourgon | 35 C 14 · 136 hp | 2004 – 2006 | F1CE0481A, F1CE0481E |
| IVECO | DAILY III Fourgon | 50 C 14 · 136 hp | 2004 – 2006 | F1CE0481A, F1CE0481E |
| IVECO | DAILY III Fourgon | 65 C 14 · 136 hp | 2004 – 2006 | F1CE0481A, F1CE0481E |
| IVECO | DAILY IV Camion plate-forme/Châssis | 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Camion plate-forme/Châssis | 35C15 · 146 hp | 2006 – 2011 | F1CE0481F, F1CE0481L |
| IVECO | DAILY IV Camion plate-forme/Châssis | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Camion plate-forme/Châssis | 35C18, 35S18 · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Camion plate-forme/Châssis | 35S17 W, 35S17 WD · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Camion plate-forme/Châssis | 35S18W · 177 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Camion plate-forme/Châssis | 40C14, 40C14 /P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Camion plate-forme/Châssis | 40C17, 40C17 /P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Camion plate-forme/Châssis | 40C18 · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Camion plate-forme/Châssis | 45C14, 45C14 /P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Camion plate-forme/Châssis | 45C17, 45C17 /P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Camion plate-forme/Châssis | 45C18, 45C18 /P, 45C18 D, 45C18 D/P · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Camion plate-forme/Châssis | 50C14, 50C14 /P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Camion plate-forme/Châssis | 50C17, 50C17 /P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Camion plate-forme/Châssis | 50C18 · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Camion plate-forme/Châssis | 55S17 W, 55S17 WD · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Camion plate-forme/Châssis | 55S18W · 177 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Camion plate-forme/Châssis | 60C14, 60C14 /P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Camion plate-forme/Châssis | 60C17, 60C17 /P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Camion plate-forme/Châssis | 60C18 · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Camion plate-forme/Châssis | 65C14, 65C14 /P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Camion plate-forme/Châssis | 65C17, 65C17 /P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Camion plate-forme/Châssis | 65C18 · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Camion plate-forme/Châssis | 70C14, 70C14 /P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Camion plate-forme/Châssis | 70C17, 70C17P · 170 hp | 2009 – 2011 | F1CE3481C |
| IVECO | DAILY IV Fourgon | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Fourgon | 35C15 V, 35C15 V/P · 146 hp | 2006 – 2011 | F1CE0481F, F1CE0481L |
| IVECO | DAILY IV Fourgon | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Fourgon | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Fourgon | 40C14 V, 40C14 V/P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Fourgon | 40C17 V, 40C17 V/P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Fourgon | 40C18 V, 40C18 V/P · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Fourgon | 45C17 V, 45C17 V/P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Fourgon | 45C18 · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Fourgon | 50C14 V, 50C14 V/P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Fourgon | 50C17 V, 50C17 V/P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Fourgon | 50C18 V, 50C18 V/P · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Fourgon | 60C17 V, 60C17 V/P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Fourgon | 60C18 · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Fourgon | 65C14 V, 65C14 V/P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Fourgon | 65C17 V, 65C17 V/P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY IV Fourgon | 65C18 · 176 hp | 2006 – 2011 | F1CE0481H |
| IVECO | DAILY IV Fourgon | 70C14 V, 70C14 V/P · 140 hp | 2009 – 2011 | F1CE3481L |
| IVECO | DAILY IV Fourgon | 70C17V, 70C17 V/P · 170 hp | 2007 – 2011 | F1CE3481C |
| IVECO | DAILY V Autobus/Autocar | 35S17, 40C17, 45C17, 50C17 · 170 hp | 2011 – 2014 | F1CE3481C, F1CE3481K |
| IVECO | DAILY V Autobus/Autocar | 50C15 · 146 hp | 2011 – 2014 | F1CE3481B |
| IVECO | DAILY V Camion plate-forme/Châssis | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 · 146 hp | 2011 – 2014 | F1CE3481B |
| IVECO | DAILY V Camion plate-forme/Châssis | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 · 170 hp | 2011 – 2014 | F1CE3481C, F1CE3481K |
| IVECO | DAILY V Camion plate-forme/Châssis | 55S17W 4x4 · 170 hp | 2011 – 2014 | F1CE3481C |
| IVECO | DAILY V Fourgon | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V · 146 hp | 2011 – 2014 | F1AE3481C |
| IVECO | DAILY V Fourgon | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V · 146 hp | 2011 – 2014 | F1CE3481B |
| IVECO | DAILY V Fourgon | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 · 170 hp | 2011 – 2014 | F1CE3481C |
| IVECO | DAILY VI Autobus/Autocar | 40C15, 50C15, 60C15 · 146 hp | since 2014 | F1CE3481J, F1CFL411E |
| IVECO | DAILY VI Autobus/Autocar | 40C17, 50C17, 60C17 · 170 hp | since 2014 | F1CFL411F |
| IVECO | DAILY VI Autobus/Autocar | 40C18, 50C18, 60C18 · 180 hp | since 2016 | F1CFL411W, F1CFL4117 |
| IVECO | DAILY VI Camion plate-forme/Châssis | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... · 146 hp | since 2014 | F1CE3481J, F1CFL411E, F1CFL411J |
| IVECO | DAILY VI Camion plate-forme/Châssis | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 · 150 hp | since 2016 | F1CFL411A, F1CFL411V, F1CGL411A |
| IVECO | DAILY VI Camion plate-forme/Châssis | 35S16, 35C16, 40C16, 42S16, 50C16, 60C16, 65C16, 70C16 · 160 hp | since 2019 | F1CFL411C, F1CFL4116 |
| IVECO | DAILY VI Camion plate-forme/Châssis | 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... · 170 hp | since 2014 | F1CFL411F, F1CFL411H |
| IVECO | DAILY VI Camion plate-forme/Châssis | 35S17, 55S17 4x4 · 170 hp | since 2014 | F1CFL411F |
| IVECO | DAILY VI Camion plate-forme/Châssis | 35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18 · 180 hp | since 2016 | F1CFL411W, F1CFL4117, F1CGL411B |
| IVECO | DAILY VI Camion plate-forme/Châssis | 35S18, 55S18, 55C18, 70S18, 70C18 4x4 · 180 hp | since 2016 | F1CFL411W, F1CFL4117 |
| IVECO | DAILY VI Camion plate-forme/Châssis | 35S21, 35C21, 40C21, 45C21, 50C21, 60C21, 65C21, 70C21 · 204 hp | since 2014 | F1CFL411G, F1CGL411C |
| IVECO | DAILY VI Fourgon | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 · 146 hp | since 2014 | F1CE3481J, F1CFL411E, F1CFL411J |
| IVECO | DAILY VI Fourgon | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 · 150 hp | since 2016 | F1CFL411V, F1CGL411A |
| IVECO | DAILY VI Fourgon | 35S16, 35C16, 40C16, 50C16, 70C16 · 160 hp | since 2021 | F1CFL411C, F1CFL4116 |
| IVECO | DAILY VI Fourgon | 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 · 170 hp | since 2014 | F1CFL411F, F1CFL411H |
| IVECO | DAILY VI Fourgon | 35S18, 35C18, 40C18, 50C18, 60C18, 65C18, 70C18 · 180 hp | since 2016 | F1CFL411W, F1CFL4117, F1CGL411B |
| IVECO | DAILY VI Fourgon | 35S21, 35C21, 40C21, 50C21 · 204 hp | since 2014 | F1CFL411G, F1CGL411C |
| IVECO | DAILY VI Fourgon | 55S18, 55C18, 70S18, 70C18 · 180 hp | since 2018 | F1CFL411W, F1CFL4117 |
| IVECO | MASSIF Pick-up | 3.0 HPT · 176 hp | 2008 – 2011 | F1CE0481H |
| IVECO | MASSIF Single Cab | 3.0 HPT · 176 hp | 2008 – 2011 | F1CE0481H |
| IVECO | MASSIF Station Wagon | 3.0 HPT · 176 hp | 2008 – 2011 | F1CE0481H |
| PEUGEOT | BOXER Autobus/Autocar | 3.0 HDi 175 · 177 hp | 2011 – 2016 | F1CE3481E (F30DT) |
| PEUGEOT | BOXER Camion plate-forme/Châssis | 3.0 HDi 175 · 177 hp | since 2011 | F1CE3481E (F30DT) |
| PEUGEOT | BOXER Fourgon | 3.0 HDi 175 · 177 hp | 2011 – 2016 | F1CE3481E (F30DT) |
Engine codes of the vehicles listed above. If in doubt, check the code stamped on your engine.
The reference shown above belongs to the turbocharger manufacturer. The numbers below are the vehicle manufacturers’ own original-equipment references this turbocharger matches: you can type any of them straight into the site search.
Out of stock — price on request
Compatibility confirmed