Turbo GARRETT 753392-5018S pour BMW X5 (E53) 3.0 d 218 CV
Compatibility confirmed
Free delivery in France
+33 7 50 62 88 25
Loading reviews…
This turbocharger replaces or matches the references below, as published by its manufacturer. You can type any of them straight into the site search.
This turbocharger's compatibility is confirmed for the engine versions below (112). If in doubt, compare the reference on your turbo or contact us.
| Make | Model | Engine | Years | Engine codes |
|---|---|---|---|---|
| FORD | C-MAX (DM2) | 2.0 TDCi · 110 hp | 2008 – 2010 | IXDA |
| FORD | C-MAX (DM2) | 2.0 TDCi · 133 hp | 2007 – 2010 | G6DC, G6DE, G6DF |
| FORD | C-MAX (DM2) | 2.0 TDCi · 136 hp | 2007 – 2010 | G6DA, G6DB, G6DD, G6DG |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi · 136 hp | 2011 – 2019 | UKDB |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi · 170 hp | 2015 – 2019 | T8DE, T8DF |
| FORD | C-MAX II Van | 2.0 TDCi · 170 hp | 2015 – 2019 | T8DE |
| FORD | FOCUS C-MAX (DM2) | 2.0 TDCi · 133 hp | 2003 – 2007 | G6DC, G6DE, G6DF |
| FORD | FOCUS C-MAX (DM2) | 2.0 TDCi · 136 hp | 2003 – 2007 | G6DA, G6DB, G6DD, G6DG |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 TDCi · 110 hp | 2008 – 2011 | IXDA |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 TDCi · 133 hp | 2004 – 2008 | G6DE, G6DF |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 TDCi · 136 hp | 2004 – 2012 | G6DA, G6DB, G6DD, G6DG |
|---|---|---|---|---|
| FORD | FOCUS II Berline tricorps (DB_, FCH, DH) | 2.0 TDCi · 110 hp | 2008 – 2011 | IXDA |
| FORD | FOCUS II Berline tricorps (DB_, FCH, DH) | 2.0 TDCi · 136 hp | 2005 – 2012 | G6DA, G6DB, G6DD, G6DG |
| FORD | FOCUS II Décapotable | 2.0 TDCi · 136 hp | 2006 – 2010 | G6DA, G6DB, G6DD, G6DG |
| FORD | FOCUS II Fourgon/Break | 2.0 TDCi · 110 hp | 2009 – 2011 | IXDA |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi · 110 hp | 2008 – 2011 | IXDA |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi · 133 hp | 2004 – 2008 | G6DE, G6DF |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi · 136 hp | 2004 – 2012 | G6DA, G6DB, G6DD, G6DG |
| FORD | FOCUS III | 2.0 TDCi · 136 hp | 2010 – 2014 | UKDB |
| FORD | FOCUS III Berline tricorps | 2.0 TDCi · 136 hp | 2010 – 2014 | UKDB |
| FORD | FOCUS III Turnier | 2.0 TDCi · 136 hp | 2010 – 2014 | UKDB |
| FORD | GALAXY I (WGR) | 1.9 TDI · 110 hp | 1997 – 2000 | AFN, AVG |
| FORD | GALAXY I (WGR) | 1.9 TDI · 130 hp | 2003 – 2006 | ASZ |
| FORD | GALAXY II (WA6) | 2.0 TDCi · 130 hp | 2006 – 2015 | AZWA |
| FORD | GALAXY II (WA6) | 2.0 TDCi · 136 hp | 2006 – 2015 | AZWC, UKWA |
| FORD | GALAXY MK II VAN (WA6) | TDCi · 131 hp | 2006 – 2015 | AZWA |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi · 136 hp | 2011 – 2019 | UKDB |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi · 170 hp | 2015 – 2019 | T8DE, T8DF |
| FORD | GRAND C-MAX Van | 2.0 TDCi · 170 hp | 2015 – 2019 | T8DE |
| FORD | KUGA I | 2.0 TDCi · 136 hp | 2008 – 2012 | G6DG, UKDA |
| FORD | KUGA I | 2.0 TDCi 4x4 · 136 hp | 2008 – 2012 | G6DG, UKDA |
| FORD | KUGA II (DM2) | 2.0 TDCi · 136 hp | 2013 – 2019 | UKMA |
| FORD | KUGA II (DM2) | 2.0 TDCi 4x4 · 136 hp | 2013 – 2019 | UKMA |
| FORD | MONDEO III (B5Y) | 2.0 TDCi · 130 hp | 2001 – 2007 | FMBA, N7BA, N7BB |
| FORD | MONDEO III Berline tricorps (B4Y) | 2.0 TDCi · 130 hp | 2001 – 2007 | FMBA, N7BA, N7BB |
| FORD | MONDEO III Clipper (BWY) | 2.0 TDCi · 130 hp | 2001 – 2007 | FMBA, N7BA, N7BB |
| FORD | MONDEO IV (BA7) | 2.0 TDCi · 130 hp | 2007 – 2015 | AZBA |
| FORD | MONDEO IV (BA7) | 2.0 TDCi · 136 hp | 2007 – 2014 | AZBC, UKBA, UKBB |
| FORD | MONDEO IV Berline tricorps (BA7) | 2.0 TDCi · 130 hp | 2007 – 2015 | AZBA |
| FORD | MONDEO IV Berline tricorps (BA7) | 2.0 TDCi · 136 hp | 2008 – 2014 | AZBC, UKBA, UKBB |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi · 130 hp | 2007 – 2012 | AZBA |
| FORD | MONDEO IV Turnier (BA7) | 2.0 TDCi · 136 hp | 2007 – 2014 | AZBC, UKBA, UKBB |
| FORD | RANGER (TKE) | 2.0 EcoBlue 4x4 · 131 hp | since 2019 | T20DD0J |
| FORD | RANGER (TKE) | 2.0 EcoBlue 4x4 · 170 hp | since 2019 | BC2X, T20DD0J |
| FORD | RANGER IV | 2.0 EcoBlue 4x4 (P703) · 170 hp | since 2022 | P02S, P02X |
| FORD | S-MAX (WA6) | 2.0 TDCi · 130 hp | 2006 – 2014 | AZWA |
| FORD | S-MAX (WA6) | 2.0 TDCi · 136 hp | 2006 – 2014 | AZWC, UKWA |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 Monospace (SK) | 2.0 EcoBlue · 102 hp | since 2022 | ENUF(DTRE), ENUF(DXRD) |
| FORD | TOURNEO CUSTOM V362 Autobus/Autocar (F3) | 2.0 EcoBlue · 105 hp | 2015 – 2023 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TOURNEO CUSTOM V362 Autobus/Autocar (F3) | 2.0 EcoBlue · 130 hp | 2015 – 2023 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TOURNEO CUSTOM V362 Autobus/Autocar (F3) | 2.0 EcoBlue · 170 hp | 2015 – 2023 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TOURNEO CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue · 110 hp | since 2023 | BCFA(DZJE) |
| FORD | TOURNEO CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue · 136 hp | since 2023 | BJFA(ENBJ) |
| FORD | TOURNEO CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue · 170 hp | since 2023 | BKFA(DZJA) |
| FORD | TOURNEO CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue AWD · 136 hp | since 2023 | BJAA(ENBJ) |
| FORD | TOURNEO CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue AWD · 170 hp | since 2023 | BKAA(DZJA) |
| FORD | TRANSIT Autobus/Autocar (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.0 TDCi (F_F_, F_E_, F_G_) · 125 hp | 2002 – 2006 | FIFA |
| FORD | TRANSIT Camion plate-forme/Châssis (FM_ _, FN_ _) | 2.0 TDCi (F_E_, F_F_) · 125 hp | 2002 – 2006 | FIFA |
| FORD | TRANSIT CONNECT V761 Fourgon/monospace (SKN) | EcoBlue · 102 hp | since 2024 | ENUF(DXRD) |
| FORD | TRANSIT CUSTOM V362 Autobus/Autocar (F3) | 2.0 EcoBlue · 105 hp | 2015 – 2023 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT CUSTOM V362 Autobus/Autocar (F3) | 2.0 EcoBlue · 130 hp | 2015 – 2023 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT CUSTOM V362 Autobus/Autocar (F3) | 2.0 EcoBlue · 170 hp | 2015 – 2023 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT CUSTOM V362 Fourgon (FY, FZ) | 2.0 EcoBlue · 105 hp | 2015 – 2023 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT CUSTOM V362 Fourgon (FY, FZ) | 2.0 EcoBlue · 130 hp | 2015 – 2023 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT CUSTOM V362 Fourgon (FY, FZ) | 2.0 EcoBlue · 170 hp | 2015 – 2023 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue · 110 hp | since 2024 | BCFA(DZJE) |
| FORD | TRANSIT CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue · 136 hp | since 2024 | BJFA(ENBJ) |
| FORD | TRANSIT CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue · 170 hp | since 2024 | BKFA(DZJA) |
| FORD | TRANSIT CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue AWD · 136 hp | since 2024 | BJAA(ENBJ) |
| FORD | TRANSIT CUSTOM V710 Autobus/Autocar (NXN) | 2.0 EcoBlue AWD · 170 hp | since 2024 | BKAA(DZJA) |
| FORD | TRANSIT CUSTOM V710 Fourgon (NRN) | 2.0 EcoBlue · 110 hp | since 2023 | BCFA(DZJE) |
| FORD | TRANSIT CUSTOM V710 Fourgon (NRN) | 2.0 EcoBlue · 136 hp | since 2023 | BJFA(ENBJ) |
| FORD | TRANSIT CUSTOM V710 Fourgon (NRN) | 2.0 EcoBlue · 170 hp | since 2023 | BKFA(DZJA) |
| FORD | TRANSIT CUSTOM V710 Fourgon (NRN) | 2.0 EcoBlue AWD · 136 hp | since 2023 | BJAA(ENBJ) |
| FORD | TRANSIT CUSTOM V710 Fourgon (NRN) | 2.0 EcoBlue AWD · 170 hp | since 2023 | BKAA(DZJA) |
| FORD | TRANSIT Fourgon (FA_ _) | 2.0 TDCi · 125 hp | 2002 – 2006 | FIFA |
| FORD | TRANSIT TOURNEO Autobus/Autocar (FC_ _) | 2.0 · 125 hp | 2002 – 2006 | FIFA |
| FORD | TRANSIT V363 Autobus/Autocar (FAD, FBD) | 2.0 EcoBlue · 105 hp | since 2016 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT V363 Autobus/Autocar (FAD, FBD) | 2.0 EcoBlue · 130 hp | since 2016 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT V363 Autobus/Autocar (FAD, FBD) | 2.0 EcoBlue · 165 hp | since 2023 | BLFB |
| FORD | TRANSIT V363 Autobus/Autocar (FAD, FBD) | 2.0 EcoBlue · 170 hp | 2016 – 2024 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT V363 Autobus/Autocar (FAD, FBD) | 2.0 EcoBlue RWD · 130 hp | since 2019 | BKHA, YMHA |
| FORD | TRANSIT V363 Autobus/Autocar (FAD, FBD) | 2.0 EcoBlue RWD · 165 hp | since 2022 | BLHA |
| FORD | TRANSIT V363 Autobus/Autocar (FAD, FBD) | 2.0 EcoBlue RWD · 170 hp | 2019 – 2024 | BLHA, YNHA |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue · 105 hp | since 2016 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue · 130 hp | since 2016 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue · 165 hp | since 2023 | BLFB |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue · 170 hp | 2016 – 2024 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue 4x4 · 130 hp | since 2017 | BKRA, YMR6, YMRA |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue 4x4 · 165 hp | since 2023 | BLAA |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue 4x4 · 170 hp | 2017 – 2024 | BLRA, YNR6, YNRB |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue RWD · 105 hp | since 2016 | BJRA, YLR6, YLRA |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue RWD · 130 hp | since 2016 | BKRA, YMHA, YMR6 |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue RWD · 165 hp | since 2022 | BLHA, BLRA |
| FORD | TRANSIT V363 Camion plate-forme/Châssis (FED, FFD) | 2.0 EcoBlue RWD · 170 hp | 2016 – 2024 | BLHA, BLRA, YNHA, YNR6 |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue · 105 hp | since 2016 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue · 130 hp | since 2016 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue · 165 hp | since 2023 | BLFB |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue · 170 hp | 2016 – 2024 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue 4x4 · 130 hp | since 2017 | BKRA, YMR6, YMRA |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue 4x4 · 165 hp | since 2023 | BLAA |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue 4x4 · 170 hp | 2017 – 2024 | BLRA, YNR6, YNRB |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue RWD · 105 hp | since 2016 | BJRA, YLR6, YLRA |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue RWD · 130 hp | since 2016 | BKRA, YMHA, YMR6 |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue RWD · 165 hp | since 2022 | BLHA, BLRA |
| FORD | TRANSIT V363 Fourgon (FCD, FDD) | 2.0 EcoBlue RWD · 170 hp | 2016 – 2024 | BLHA, BLRA, YNHA, YNR6 |
| FORD USA | RANGER Cab & Chassis | 2.0 EcoBlue · 170 hp | since 2022 | P02X |
| FORD USA | RANGER Cab & Chassis | 2.0 EcoBlue 4x4 · 170 hp | since 2022 | P02X |
| FORD USA | RANGER Extended Cab Pickup | 2.0 EcoBlue · 170 hp | since 2023 | P02X |
| FORD USA | RANGER Extended Cab Pickup | 2.0 EcoBlue AWD · 170 hp | since 2023 | P02X |
| FORD USA | RANGER Standard Cab Pickup | 2.0 EcoBlue · 170 hp | since 2022 | P02X |
| FORD USA | RANGER Standard Cab Pickup | 2.0 EcoBlue 4x4 · 170 hp | since 2023 | P02X |
Engine codes of the vehicles listed above. If in doubt, check the code stamped on your engine.
The reference shown above belongs to the turbocharger manufacturer. The numbers below are the vehicle manufacturers’ own original-equipment references this turbocharger matches: you can type any of them straight into the site search.
Compatibility confirmed
Compatibility confirmed
Out of stock — price on request
Compatibility confirmed